HZPL-T503
Laboratory Professional Type Ion Meter
5.0' Color Touch-screen/0.01 Grade
Ion meter is an electrochemical analysis instrument used to measure the ion concentration in solutions.
This full touch-screen ion meter is widely applied in environmental protection, disease control, quality inspection, sewage, pharmaceutical, food, scientific research, chemical industry, breeding, chemistry and biology and other fields.
Convenient Touch Operation
~Assist your daily lab work faster and reliable.
High Accuracy
~0.001 grade,higher than regular 0.01 grade from others.
~Standard Fluoride Electrode can be replaced by other types of ion measuring electrode.
Easy Operation
~10 kinds of pre-set internaltional standard solutions. Customized is supported.
~4 kinds of temp. Compensation and 3 kinds of end-point modes are optional.
~Imput known constant cell to calibrate the machine.
~2000 groups of measurement database which is auditable, trackable and managable.
Wider Applications
~ Support temp. Compensation of pure water
~Built-in variable types of ion and support customized ion.
Item No. | HZPL-T503 | |
Grade | 0.001 | |
Display | 5.0 Inch color touch-screen | |
Measurement Mode | pX / mV / Ion concentration / Temperature | |
Range | pX | -2.000 ~ 20.000 pX |
mV | -2000.00 ~ 2000.00 mV | |
Concentration Unit | 1.00E-9 ~ 9.99E9 mg/L, g/L, mol/L, mmol/L,pX ( Optional) | |
Temp | -30.0-135.0 °C (AT C / MTC) | |
Resolution | pX | 0.001 / 0.01 / 0.1 pX ( Optional ) |
mV | 0.01 / 0.1 / 1 mV ( Optional ) | |
Concentration | 0.001 / 0.01 / 0.1 (Optional) | |
Temp | 0.1 °C | |
Accuracy | pX | pX ǀ : ± 0.002; pX II : ±0.005 |
mV | ± 0.1 mV ( ± 0.005%F.S ) | |
Concentration | C ǀ : ± 0.3%; C II : ± 0.5% | |
Temp | ±0.1°C | |
Calibration | 1-5 points calibration. Calibration reminder(1-999 hours). | |
Measurement Method | Direct(continuous measurement is supported), Sample addition, Standard addition, Gran addition | |
Ion Type | Built-in H+, Na+, K+, Ag+, NH4+, F-,Cl-,I-,NO3-,CN-,Ca2+, Cu2+, Pb2+, S2-; Self-defined ion type | |
Memory | 2000 Measurements 10 electrodes x 1 calibration data(the last time) | |
Lab-Practice | Conforms to GLP requirement. | |
Endpoint Mode | Auto / Manual / Time, Selectable | |
Electrode Input | BNC, Impedance >3x1012Ω | |
Temp Input | Cinch, NTC 30KΩ | |
Output | RS232 & USB, Optional with printer | |
Power Supply | 110~220V AC 50/60Hz, 9~12V DC | |
Housing Dimension | 250 x 165 x 65 mm | |
Holder Movement | 360° , High≈320mm,Radius≈400mm |
HUAZHI XQ-501 Micro Dot-matrix Printer(Balance must fit with RS232)