HZP-T503 Professional pH Meter
5.0' Color Touch-screen/0.001 Grade
pH meter is an analytical instrument that measure the hydrogen-ion activity in water-based solutions, indicating its acidity or alkalinity expressed as pH. It is widely used in various fields such as universities, environmental protection, pharmacy, food, agriculture, hygiene, geological prospecting, metallurgy, and ocean.
Characteristic
~ Fully automatic or manual temperature compensation
~More than 5 calibration points makes measurement highly accurate
~Auto identify 9 groups of buffer solutions and support user-set 9 points per group
~10 electrode slope and calibration data storage can be queried
~One-key Calibration, Optional with 3 kinds of endpoints
~Stabilization icon indicates the reading has stabilized
~Synchronously display pH, temperature and buffer solution value.
~Reading measurement value directly by pH, mV or Rel.mV
~With power-off protection, data can never be lost
Touch Operation assists daily lab work faster
and more reliable
Features
~ pH、mV and Rel.mV is selectable
~ Auto buffer solutions recognition
~ Electrode slope preview and intuitive graphics calibration curve.
~ Statistics function allows users to summarize, review, analyse,
compare and preserve the measuring results.
Model | HZP-T503 | |
Grade | 0.001 | |
Display | 5.0 inch color touch screen | |
Measurement Mod | pH/ mV ( ORP ) /Rel.mV | |
pH | Meas. Range | -2.000~20.000pH |
Resolution | 0.001 pH | |
Accuracy | ±0.002 pH | |
mV | Meas. Range | -2000.0 ~ 2000.0 mV |
Resolution | 0.01 mV | |
Accuracy | ±0.1 mV(±0.005%FS) 20.0µ S/cm ~ 199.9µ S/cm 200µ S/cm ~ 1999 µ S/cm 20.0 mS/cm ~ 199.9 mS/cm 200 mS/cm ~ 3000 mS/cm | |
Temp. | Meas. Range | -30.0~135℃ (ATC/MTC) |
Resolution | 0.1℃ | |
Accuracy | ±0.1℃ | |
Calibration | Support auto temperature compensation. Built-in 9 groups&44 kinds of buffers, auto recognition.Support custom 1~9 points CAL. | |
Memory | 2000measurements,Conforms to GLP requirement,10electrode x10calibrations | |
Data Transfer | RS232,USB,Optional with printer | |
Power | 9~12V | |
pH Input | BNC, Impedance >3x1012Ω | |
TEMP Input | Cinch, NTC 30KΩ | |
Ending Mode | Automatic/Manual/Time Optional | |
Extensions | Continuous measuring mode, Dynamic curve display pH vs No./ mV vs No. | |
Housing Dimension | 250 x 165 x 65 mm |
HUAZHI XQ-501 Micro Dot-matrix Printer(Balance must fit with RS232)